Draws Archive - Gentlemen's Singles
First Round
| Rene Lacoste FRA | 6 | 6 | 6 | ||||
| D.S.Menda POL | 0 | 4 | 1 | ||||
| A.H.McCormick GBR | 4 | 0 | 2 | ||||
| Royden Dash GBR | 6 | 6 | 6 | ||||
| L.F.Davin GBR | 6 | 6 | 4 | 6 | |||
| F.R.Scovel GBR | 2 | 4 | 6 | 3 | |||
| A.W.Davson GBR | 6 | 6 | 3 | 2 | 9 | ||
| Hector Fisher SUI | 4 | 4 | 6 | 6 | 7 | ||
| P.C.Chase GBR | 1 | 2 | 4 | ||||
| Saeed-Mohamed Hadi IND | 6 | 6 | 6 | ||||
| R.H.Hotham GBR | 3 | 0 | 2 | ||||
| Arthur Macpherson GBR | 6 | 6 | 6 | ||||
| Cecil Campbell IRL | |||||||
| T.R.Quill NZL | |||||||
| Gerald Sherwell RSA | 7 | 6 | 6 | ||||
| R.F.Scovell GBR | 5 | 3 | 2 | ||||
| Neville Willford GBR | 2 | 3 | 6 | 3 | |||
| George Stoddart GBR | 6 | 6 | 1 | 1 | |||
| Jacques Brugnon FRA | 6 | 6 | 6 | ||||
| B.E.Henty AUS | 4 | 4 | 3 | ||||
| William Robson ARG | 0 | 1 | 2 | ||||
| Sydney Jacob IND | 6 | 6 | 6 | ||||
| Jean Washer BEL | 1 | 3 | 2 | ||||
| Vincent 'Vinnie' Richards USA | 6 | 6 | 6 | ||||
| M.Fox GBR | 2 | 7 | 6 | 3 | 6 | ||
| William Radcliffe GBR | 6 | 5 | 0 | 6 | 4 | ||
| Gerry Millard GBR | 5 | 6 | 4 | 5 | |||
| Pat Spence RSA | 7 | 2 | 6 | 7 | |||
| Douglas Watson GBR | 5 | 6 | 7 | 4 | |||
| Leighton Crawford GBR | 7 | 3 | 5 | 1 | |||
| Teddy Higgs GBR | 4 | 2 | 1 | ||||
| William 'Bill' Johnston USA | 6 | 6 | 6 | ||||





