Draws Archive - Gentlemen's Plate
Second Round
| Andre van Meegeren NED | 6 | 6 | |||||
| Dick Sandys IRL | 1 | 2 | |||||
| Wai-Chuen Choy CHN | 7 | 6 | 9 | ||||
| Eric Filby GBR | 9 | 1 | 7 | ||||
| Francis Wallis GBR | 6 | 3 | 2 | ||||
| Headley Baxter GBR | 4 | 6 | 6 | ||||
| Raymond Egan IRL | 4 | 8 | 5 | ||||
| Bobby Nicoll GBR | 6 | 6 | 2 | ||||
| Jimmy Jones GBR | 3 | 7 | 1 | ||||
| Murray Deloford GBR | 6 | 5 | 6 | ||||
| Howard Walton GBR | 4 | 3 | |||||
| Czeslaw Spychala POL | 6 | 6 | |||||
| Bobby Abdesselam FRA | 6 | 5 | 6 | ||||
| Cyril Kemp IRL | 4 | 7 | 1 | ||||
| Jannik Ipsen DEN | 1 | 4 | |||||
| Philippe Washer BEL | 6 | 6 | |||||
| Andres Hammersley CHI | 0 | 5 | |||||
| Geoff Paish GBR | 6 | 7 | |||||
| Mahmoud Talaat EGY | 2 | 1 | |||||
| Henri Bolelli FRA | 6 | 6 | |||||
| Herman David GBR | 1 | 4 | |||||
| Derrick Leyland GBR | 6 | 6 | |||||
| Gwyn Tuckett GBR | 6 | 4 | 6 | ||||
| Stefan Laszlo YUG | 4 | 6 | 1 | ||||





