Draws Archive - Gentlemen's Plate
First Round
| Frank Beeman USA | 6 | 8 | 4 | ||||
| Enrique Buse PER | 0 | 10 | 6 | ||||
| Stanley Drobac USA | 6 | 4 | 1 | ||||
| Dennis Coombe NZL | 4 | 6 | 6 | ||||
| Brian Burnett GBR | 6 | 3 | 0 | ||||
| Christian Grandet FRA | 4 | 6 | 6 | ||||
| Tommy Anderson GBR | 4 | 6 | |||||
| Johan Haanes NOR | 6 | 8 | |||||
| Peter Hare GBR | 6 | 5 | 3 | ||||
| Francis Wallis GBR | 4 | 7 | 6 | ||||
| Headley Baxter GBR | 6 | 6 | |||||
| Gaston Medecin MON | 3 | 4 | |||||
| Raymond Egan IRL | 1 | 6 | 6 | ||||
| Roland Carter GBR | 6 | 4 | 4 | ||||
| Tony Clark GBR | 2 | 6 | 4 | ||||
| Bobby Nicoll GBR | 6 | 2 | 6 | ||||
| Helge Johansen DEN | 5 | 3 | |||||
| Howard Walton GBR | 7 | 6 | |||||
| Andre Najar EGY | 7 | 2 | 3 | ||||
| Czeslaw Spychala POL | 5 | 6 | 6 | ||||





