Draws Archive - Gentlemen's Plate
First Round
| Geoff Paish GBR | 6 | 6 | 5 | ||||
| Zoltan Katona HUN | 4 | 8 | 7 | ||||
| Ahmed-Hasan Khokhar PAK | 2 | 1 | |||||
| Mario Szavoszt ESP | 6 | 6 | |||||
| R.J.McCabe IRL | 2 | 6 | 2 | ||||
| Charles Fawcus GBR | 6 | 2 | 6 | ||||
| Dennis Coombe NZL | 8 | 6 | |||||
| Billy Muller RSA | 6 | 4 | |||||
| Douglas Snart GBR | 6 | 6 | |||||
| Clive Bernstein GBR | 1 | 2 | |||||
| Khusru Madan IND | 6 | 1 | 6 | ||||
| Peter Hare GBR | 3 | 6 | 4 | ||||
| Bela Peto HUN | 6 | 10 | |||||
| Jack Morison USA | 1 | 8 | |||||
| Jean Ducos de la Haille FRA | 9 | 6 | |||||
| Tim Lewis GBR | 7 | 3 | |||||
| Kurt Nielsen DEN | 5 | 2 | |||||
| David Mockridge GBR | 7 | 6 | |||||
| Charles Jones USA | 3 | 0 | |||||
| Heraldo Weiss ARG | 6 | 6 | |||||
| Andre van Meegeren NED | 6 | 2 | 4 | ||||
| Ernest Wittmann POL | 3 | 6 | 6 | ||||
| Laurie Proctor GBR | 1 | 2 | |||||
| Howard Walton GBR | 6 | 6 | |||||
| Geza Eros HUN | 3 | 3 | |||||
| Leslie Cater GBR | 6 | 6 | |||||
| Guy Cooper GBR | 6 | 3 | 6 | ||||
| Ellsworth Donnell USA | 4 | 6 | 3 | ||||
1948 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





