Draws Archive - Gentlemen's Plate
Second Round
| Zoltan Katona HUN | 6 | 3 | 6 | ||||
| Mario Szavoszt ESP | 2 | 6 | 2 | ||||
| Charles Fawcus GBR | 1 | 3 | |||||
| Dennis Coombe NZL | 6 | 6 | |||||
| Douglas Snart GBR | 6 | 6 | |||||
| Khusru Madan IND | 2 | 2 | |||||
| Bela Peto HUN | 9 | 6 | 6 | ||||
| Jean Ducos de la Haille FRA | 7 | 8 | 4 | ||||
| David Mockridge GBR | 1 | 1 | |||||
| Heraldo Weiss ARG | 6 | 6 | |||||
| Headley Baxter GBR | 2 | 2 | |||||
| Torben Ulrich DEN | 6 | 6 | |||||
| Ernest Wittmann POL | 6 | 6 | |||||
| Howard Walton GBR | 4 | 4 | |||||
| Leslie Cater GBR | 6 | 6 | |||||
| Guy Cooper GBR | 2 | 1 | |||||
| Wai-Chuen Choy CHN | 5 | 3 | |||||
| Czeslaw Spychala POL | 7 | 6 | |||||
| Norman Kitovitz GBR | 6 | 6 | |||||
| Tony Starte GBR | 0 | 4 | |||||
| Guy Jackson IRL | 6 | 8 | 4 | ||||
| Matthew Murphy USA | 4 | 10 | 6 | ||||
| Jacques Peten BEL | 6 | 6 | |||||
| Roland Carter GBR | 2 | 3 | |||||
| Christian Grandet FRA | 7 | 6 | |||||
| Claude Lister GBR | 5 | 1 | |||||
| Hans Redl AUT | 6 | 0 | |||||
| Felicisimo Ampon PHI | 8 | 6 | |||||
1948 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





