Draws Archive - Gentlemen's Plate
First Round
| Francis Wallis GBR | 3 | 3 | |||||
| Wai-Chuen Choy CHN | 6 | 6 | |||||
| Bill Robertson USA | 4 | 12 | |||||
| Czeslaw Spychala POL | 6 | 14 | |||||
| Dennis Slack GBR | 6 | 6 | 3 | ||||
| Norman Kitovitz GBR | 8 | 0 | 6 | ||||
| Tony Starte GBR | 6 | 3 | 12 | ||||
| Joe MacHale IRL | 4 | 6 | 10 | ||||
| Lord 'Lawrie' Ronaldshay GBR | 4 | 3 | |||||
| William Young USA | 6 | 6 | |||||
| Andre Najar EGY | 4 | 1 | |||||
| Don Butler GBR | 6 | 6 | |||||
| Guy Jackson IRL | 6 | 4 | 6 | ||||
| Gerry Oakley GBR | 3 | 6 | 3 | ||||
| Matthew Murphy USA | 3 | 6 | 6 | ||||
| Jackie Brichant BEL | 6 | 3 | 1 | ||||
| Gwyn Tuckett GBR | 6 | 1 | 3 | ||||
| Christian Grandet FRA | 2 | 6 | 6 | ||||
| Claude Lister GBR | 7 | 6 | |||||
| John Comery GBR | 5 | 3 | |||||
| Hans Redl AUT | 6 | 6 | |||||
| Eddie Mandelbaum EGY | 3 | 1 | |||||
| Michael Clarke GBR | 3 | 1 | |||||
| Felicisimo Ampon PHI | 6 | 6 | |||||
1948 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





