Draws Archive - Gentlemen's Singles
First Round
| Tom Brown USA [4] | 5 | 6 | 4 | 6 | 9 | ||
| Don Butler GBR | 7 | 1 | 6 | 2 | 7 | ||
| Howard Walton GBR | 6 | 7 | 6 | ||||
| Joe MacHale IRL | 4 | 5 | 1 | ||||
| Renato Bossi ITA | 6 | 2 | 6 | ||||
| Borge Fornstedt SWE | 8 | 6 | 8 | ||||
| Paddy Roberts GBR | 11 | 7 | 4 | 6 | 8 | ||
| John Spence AUS | 9 | 5 | 6 | 8 | 6 | ||
| Claude Lister GBR | 0 | 1 | 4 | ||||
| Dilip Bose IND | 6 | 6 | 6 | ||||
| Harry Hopman AUS | 6 | 9 | 8 | 6 | |||
| William Young USA | 2 | 11 | 6 | 2 | |||
| Arnold England GBR | 0 | 1 | 1 | ||||
| Henry Billington GBR | 6 | 6 | 6 | ||||
| Roy Mansell GBR | 4 | 7 | 4 | 3 | |||
| Jack Moore GBR | 6 | 5 | 6 | 6 | |||
| Eric Sturgess RSA [8] | 6 | 6 | 6 | ||||
| Andre van Meegeren NED | 2 | 0 | 3 | ||||
| Jacques Peten BEL | 6 | 6 | 8 | ||||
| Khusru Madan IND | 3 | 4 | 6 | ||||
| Eddie Mandelbaum EGY | 3 | 1 | 3 | ||||
| Ricky Morea ARG | 6 | 6 | 6 | ||||
| Ernest Wittmann POL | 4 | 6 | 4 | 3 | |||
| Christian Grandet FRA | 6 | 1 | 6 | 6 | |||
| John Comery GBR | 3 | 0 | 2 | ||||
| Jozsef Asboth HUN | 6 | 6 | 6 | ||||
| Johan Haanes NOR | 6 | 6 | 6 | ||||
| Tim Lewis GBR | 4 | 1 | 2 | ||||
| Tony Starte GBR | 6 | 6 | 6 | 4 | |||
| Edmund David GBR | 8 | 3 | 8 | 6 | |||
| Josip Palada YUG | 6 | 6 | 6 | ||||
| Doug Scharenguivel GBR | 3 | 2 | 4 | ||||
1948 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





