Draws Archive - Mixed Doubles
First Round
| R.J.McCabe IRL Maeve Brennan IRL | 3 | 3 | |||||
| Andre van Meegeren NED Mrs T.E.Lubbers-Fischer NED | 6 | 6 | |||||
| Alex Hamburger GBR Georgie Woodgate GBR | 6 | 2 | 2 | ||||
| Dilip Bose IND Mrs Jean Walker-Smith GBR | 4 | 6 | 6 | ||||
| John Fulton GBR Mrs Lesley Fulton GBR | 3 | 4 | |||||
| Czeslaw Spychala POL Mrs Bea Carris GBR | 6 | 6 | |||||
| Don Butler GBR Mrs Kay Menzies GBR | 3 | 8 | 6 | ||||
| Zoltan Katona HUN Marta Peterdy HUN | 6 | 6 | 4 | ||||
| Marcel Coen EGY Miriamme de Borman BEL | 4 | 7 | 9 | ||||
| Hans van Swol NED Mrs Dorothy Muller RSA | 6 | 5 | 7 | ||||
| Paddy Roberts GBR Joan Curry GBR | 10 | 6 | |||||
| Bill Robertson USA Mrs Rita Anderson USA | 8 | 3 | |||||
| Roland Carter GBR M.Cary USA | |||||||
| Guy Cooper GBR Valerie Cooper GBR | |||||||
| Ernest Wittmann POL Edith Middleton GBR | 3 | 3 | |||||
| Claude Lister GBR Mrs Thelma Lister GBR | 6 | 6 | |||||
| Bye Bye | |||||||
| Bobby Thorn GBR Viola White GBR | |||||||
| Bye Bye | |||||||
| Bobby Meredith GBR Mrs Elsa Haylock GBR | |||||||
| Bye Bye | |||||||
| Jacques Van den Eynde BEL Mme. Josanne De Meulemeester BEL | |||||||
| Bye Bye | |||||||
| Borge Fornstedt SWE Nel Hermsen NED | |||||||
| Bye Bye | |||||||
| Dennis Slack GBR Mrs Peggy Dawson Scott GBR | |||||||
| Bye Bye | |||||||
| Jean Borotra FRA Mme. Colette Boegner FRA | |||||||
| Bye Bye | |||||||
| Henry Billington GBR Mrs Susan Billington GBR | |||||||
| Bye Bye | |||||||
| Jaroslav Drobny TCH [3] Mrs Pat Todd USA [3] | |||||||
1948 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





