Draws Archive - Mixed Doubles
First Round
| Don Paton GBR Mrs Judy Wallace GBR | 1 | 6 | |||||
| Howard Walton GBR Mrs Vera Thomas GBR | 6 | 8 | |||||
| Russell Seymour RSA Clare Procter AUS | 1 | 3 | |||||
| Don Candy AUS Mrs Margot Gordon GBR | 6 | 6 | |||||
| Geoff Paish GBR Jean Quertier GBR | 6 | 6 | |||||
| Jack Deloford GBR Joan Curry GBR | 2 | 1 | |||||
| Derrick Lester GBR Mrs G.E.Preston GBR | 0 | 3 | |||||
| Jost Spitzer SUI Violette Rigollet SUI | 6 | 6 | |||||
| Norman Farquharson RSA Mrs N.G.Farquharson RSA | 4 | 5 | |||||
| Syd Levy RSA Mrs Maria Weiss ARG | 6 | 7 | |||||
| John Horn GBR Pat Lewis GBR | 6 | 7 | |||||
| Leslie Cater GBR Mrs Leonie Brighton GBR | 3 | 5 | |||||
| Cesar Carmona PHI Gem Hoahing GBR | 6 | 6 | |||||
| Darrell Shaw GBR Pat Harrison GBR | 0 | 3 | |||||
| Henri Rochon CAN Mrs Elsie Phillips GBR | 2 | 1 | |||||
| Armando Vieira BRA Mrs Barbara Davidson USA | 6 | 6 | |||||
| Bye Bye | |||||||
| Gene Garrett USA Mrs Joy Hibbert GBR | |||||||
| Bye Bye | |||||||
| Abe Segal RSA Mrs Molly Blair GBR | |||||||
| Bye Bye | |||||||
| Murray Deloford GBR Arvilla McGuire USA | |||||||
| Bye Bye | |||||||
| Paul Remy FRA Mme. Nelly Adamson FRA | |||||||
| Bye Bye | |||||||
| Mike Lloyd GBR Mrs Joey Lloyd GBR | |||||||
| Bye Bye | |||||||
| Heraldo Weiss ARG Nel Hermsen NED | |||||||
| Bye Bye | |||||||
| Czeslaw Spychala POL Mrs Bea Walter GBR | |||||||
| Bye Bye | |||||||
| Ken McGregor AUS [3] Mrs Margaret du Pont USA [3] | |||||||
1951 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





