Draws Archive - Gentlemen's Singles
First Round
| Rafael Osuna MEX [4] | 6 | 6 | 6 | ||||
| Larry Nagler USA | 4 | 4 | 4 | ||||
| Eduardo Zuleta ECU | 6 | 6 | 6 | ||||
| Jan Hajer NED | 4 | 4 | 2 | ||||
| Rick Fisher USA | 3 | 6 | 12 | 2 | |||
| Marty Riessen USA | 6 | 3 | 14 | 6 | |||
| Mustapha Belkhodja TUN | 4 | 4 | 2 | ||||
| Ronnie Holmberg USA | 6 | 6 | 6 | ||||
| Jose-Luis Arilla ESP | 3 | 6 | 6 | 4 | 6 | ||
| Roger Werksman USA | 6 | 3 | 4 | 6 | 4 | ||
| Ronald McKenzie AUS | 6 | 5 | 3 | ||||
| Jose-Edison Mandarino BRA | 8 | 7 | 6 | ||||
| Istvan Gulyas HUN | 2 | 6 | 8 | 4 | 6 | ||
| John McDonald NZL | 6 | 4 | 6 | 6 | 2 | ||
| Bill Hoogs USA | 4 | 6 | 5 | 4 | |||
| Iyo Pimental VEN | 6 | 2 | 7 | 6 | |||
| Dennis Ralston USA [5] | 6 | 6 | 4 | 5 | 7 | ||
| Tony Pickard GBR | 3 | 3 | 6 | 7 | 9 | ||
| Graham Stilwell GBR | 10 | 2 | 2 | 7 | 6 | ||
| Tom Brown USA | 8 | 6 | 6 | 5 | 8 | ||
| Jorgen Ulrich DEN | 7 | 9 | 6 | 9 | 8 | ||
| Charlie Pasarell USA | 9 | 11 | 4 | 7 | 6 | ||
| Gerald Battrick GBR | 3 | 2 | 6 | ||||
| Francois Godbout CAN | 6 | 6 | 8 | ||||
| Charlie Applewhaite GBR | 4 | 3 | 6 | ||||
| Keith Diepraam RSA | 6 | 6 | 8 | ||||
| Wilhelm Bungert GER | 8 | 7 | 1 | 3 | 6 | ||
| Ray Moore RSA | 6 | 5 | 6 | 6 | 2 | ||
| Michele Pirro ITA | |||||||
| Francois Jauffret FRA | |||||||
| Mike Sangster GBR | 6 | 6 | 6 | ||||
| Reino Nyyssonen FIN | 4 | 4 | 4 | ||||
1964 Draws
- Gentlemen's Singles
- Gentlemen's Doubles
- Ladies' Singles
- Ladies' Doubles
- Mixed Doubles
- Boys' Singles
- Girls' Singles
- Gentlemen's Qualifying Singles
- Ladies' Qualifying Singles
- Gentlemen's Qualifying Doubles
- Ladies' Qualifying Doubles
- Gentlemen's Plate
- Ladies' Plate
- Gentlemen's Northern Qualifying Singles
- Gentlemen's Northern Qualifying Doubles
- Ladies' Northern Qualifying Singles
- Ladies' Northern Qualifying Doubles
- Northern Qualifying Mixed Doubles





