Draws Archive - Gentlemen's Doubles
First Round
| Bill Bowrey AUS Ray Ruffels AUS | 4 | 8 | 6 | 6 | |||
| Bob Carmichael AUS Ismail El Shafei UAR | 6 | 6 | 3 | 4 | |||
| Pierre Barthes FRA Nikki Pilic YUG | 9 | 6 | 6 | ||||
| Donald Dell USA Dick Dell USA | 7 | 3 | 2 | ||||
| Jan Leschly DEN Jorgen Ulrich DEN | 3 | 12 | 13 | 6 | |||
| Ove Bengtson SWE Martin Carlstein SWE | 6 | 10 | 11 | 1 | |||
| Pat Cornejo CHI Jaime Fillol CHI | 2 | 7 | 0 | ||||
| Tom Okker NED [6] Marty Riessen USA [6] | 6 | 9 | 6 | ||||
| Georges Goven FRA Wanaro N'Godrella FRA | 6 | 6 | 6 | ||||
| Lance Lumsden JAM Richard Russell JAM | 2 | 4 | 2 | ||||
| Dick Crealy AUS Allan Stone AUS | 18 | 9 | 6 | ||||
| Milan Holecek TCH Vladimir Zednik TCH | 16 | 7 | 4 | ||||
| Jean-Pierre Courcol FRA Bernard Paul FRA | 10 | 1 | 3 | 3 | |||
| Roy Barth USA Alex Olmedo PER | 8 | 6 | 6 | 6 | |||
| Bob Howe AUS Abe Segal RSA | 3 | 5 | 0 | ||||
| Ken Rosewall AUS [3] Fred Stolle AUS [3] | 6 | 7 | 6 | ||||
| John Clifton GBR David Lloyd GBR | 0 | 7 | 8 | 7 | 10 | ||
| Ingo Buding GER Mike Sangster GBR | 6 | 9 | 6 | 5 | 8 | ||
| Jean-Claude Barclay FRA Bobby Wilson GBR | 6 | 3 | 6 | 6 | |||
| Vladimir Korotkov URS Toomas Lejus URS | 1 | 6 | 4 | 3 | |||
| Hans-Joachim Plotz GER Hans-Jurgen Pohmann GER | 8 | 3 | 2 | ||||
| Bob Maud RSA Cliff Richey USA | 10 | 6 | 6 | ||||
| Rauty Krog RSA Terry Ryan RSA | 3 | 1 | 4 | ||||
| Cliff Drysdale RSA [7] Roger Taylor GBR [7] | 6 | 6 | 6 | ||||
| Earl "Butch" Buchholz USA Ray Moore RSA | 6 | 6 | 5 | 4 | 6 | ||
| Mal Anderson AUS Ronnie Holmberg USA | 3 | 0 | 7 | 6 | 4 | ||
| Ken Fletcher AUS Andres Gimeno ESP | 2 | 6 | 7 | 6 | |||
| Pancho Gonzales USA Jim McManus USA | 6 | 3 | 5 | 4 | |||
| Ilie Nastase ROM Ion Tiriac ROM | |||||||
| Graham Stilwell GBR Keith Wooldridge GBR | |||||||
| Martin Mulligan AUS Nicola Pietrangeli ITA | |||||||
| Roy Emerson AUS [2] Rod Laver AUS [2] | |||||||





