Draws Archive - Gentlemen's Doubles
First Round
| Wojtek Fibak POL [5] Tom Okker NED [5] | 4 | 6 | 7 | 6 | |||
| Owen Davidson AUS John Newcombe AUS | 6 | 3 | 5 | 4 | |||
| Ferdi Taygan USA Brian Teacher USA | 6 | 7 | 4 | 6 | |||
| Peter Dellavedova AUS Peter Doohan AUS | 3 | 5 | 6 | 2 | |||
| Kevin Curren USA Steve Denton USA | 6 | 7 | 7 | ||||
| John James AUS Chris Kachel AUS | 4 | 6 | 6 | ||||
| Lucky Loser Lucky Losers | |||||||
| Tim Gullikson USA [11] Tom Gullikson USA [11] | |||||||
| Chris Johnstone AUS Greg Whitecross AUS | 3 | 7 | 6 | 6 | 6 | ||
| Scott Carnahan USA John Yuill RSA | 6 | 5 | 7 | 4 | 4 | ||
| Matt Doyle USA Sean Sorensen IRL | 3 | 2 | 6 | ||||
| Dennis Ralston USA Roscoe Tanner USA | 6 | 6 | 7 | ||||
| Tom Cain USA Haroon Ismail ZIM | 4 | 4 | 6 | ||||
| Syd Ball AUS Ross Case AUS | 6 | 6 | 7 | ||||
| Ismail El Shafei EGY John Marks AUS | 3 | 3 | 4 | ||||
| Bob Lutz USA [4] Stan Smith USA [4] | 6 | 6 | 6 | ||||
| Victor Amaya USA [8] Hank Pfister USA [8] | 6 | 7 | 4 | 7 | |||
| Peter Rennert USA Robert Van't Hof USA | 3 | 6 | 6 | 6 | |||
| Rohun Beven GBR Jeremy Dier GBR | 6 | 7 | 2 | 5 | |||
| Andy Jarrett GBR Jonathan Smith GBR | 7 | 6 | 6 | 7 | |||
| Vitas Gerulaitis USA Fred Stolle AUS | 7 | 6 | 6 | ||||
| Thomaz Koch BRA Ray Moore RSA | 6 | 4 | 4 | ||||
| Robin Drysdale GBR John Feaver GBR | 7 | 6 | 4 | 4 | |||
| Craig Edwards USA Eddie Edwards USA | 6 | 7 | 6 | 6 | |||
| Rod Frawley AUS [16] Geoff Masters AUS [16] | 6 | 6 | 7 | ||||
| Josef Brabenec Jr. CAN Saeed Meer PAK | 2 | 3 | 6 | ||||
| Michael Appleton GBR John Paish GBR | 6 | 4 | 5 | 1 | |||
| Richard Lewis GBR David Lloyd GBR | 3 | 6 | 7 | 6 | |||
| Colin Dowdeswell SUI Jurgen Fassbender GER | 1 | 3 | 3 | ||||
| Alexander Mayer USA Gene Mayer USA | 6 | 6 | 6 | ||||
| Sashi Menon IND Robert Trogolo RSA | 6 | 3 | 6 | 3 | |||
| Marty Riessen USA [2] Sherwood Stewart USA [2] | 3 | 6 | 7 | 6 | |||





