Draws Archive - Gentlemen's Singles
First Round
| G.D.H.Alston GBR | 3 | 2 | 3 | ||||
| Max Woosnam GBR | 6 | 6 | 6 | ||||
| Alex Drew GBR | 5 | 6 | 6 | 6 | |||
| H.P.Greenwood GBR | 7 | 2 | 1 | 3 | |||
| Brame Hillyard GBR | 2 | 5 | 1 | ||||
| Cecil Campbell IRL | 6 | 7 | 6 | ||||
| Alain Gerbault FRA | 4 | 6 | 10 | 6 | |||
| Athar-Ali Fyzee IND | 6 | 4 | 8 | 4 | |||
| Arthur Diemer Kool NED | 6 | 4 | 5 | 6 | 6 | ||
| Axel Gravem USA | 4 | 6 | 7 | 4 | 3 | ||
| D.H.Kleinman MAS | 0 | 6 | 4 | 6 | 9 | ||
| Rene de Grenus SUI | 6 | 3 | 6 | 3 | 7 | ||
| Andre Gobert FRA | |||||||
| William Laurentz FRA | |||||||
| Frank Donisthorpe GBR | 4 | 6 | 4 | 6 | 6 | ||
| Harold Aitken GBR | 6 | 4 | 6 | 3 | 0 | ||
| Cyril Eltringham GBR | 3 | 2 | 3 | ||||
| Leslie Godfree GBR | 6 | 6 | 6 | ||||
| Percy Davson GBR | 6 | 3 | 6 | 6 | |||
| J.A.Frost GBR | 2 | 6 | 1 | 4 | |||
| Ben Haughton IRL | 6 | 6 | 6 | ||||
| J.L.Holt, R.N. GBR | 4 | 4 | 1 | ||||
| Jack Hillyard GBR | 3 | 2 | 0 | ||||
| Frank Hunter USA | 6 | 6 | 6 | ||||
| J.C.F.Simpson GBR | 1 | 0 | 2 | ||||
| Mohamed Sleem IND | 6 | 6 | 6 | ||||
| George Cartwright GBR | 6 | 6 | 6 | ||||
| A.K.Davis GBR | 2 | 1 | 3 | ||||
| Douglas Watson GBR | 6 | 6 | 2 | 6 | |||
| Mark Hick GBR | 4 | 2 | 6 | 4 | |||
| U.Kramet USA | 6 | 6 | 7 | 6 | |||
| Denis Browne AUS | 3 | 3 | 9 | 3 | |||





