Draws Archive - Gentlemen's Singles
First Round
| Ernest Black GBR | 6 | 2 | 6 | 7 | |||
| Frederick de Saram SRI | 3 | 6 | 1 | 5 | |||
| Patrick Wheatley GBR | 6 | 6 | 6 | ||||
| Lewis Deane GBR | 4 | 4 | 2 | ||||
| Basil Harrison GBR | 6 | 6 | 6 | ||||
| Joe Nathan ITA | 4 | 2 | 4 | ||||
| John Masterman GBR | 4 | 4 | 12 | 2 | |||
| Brian Norton RSA | 6 | 6 | 10 | 6 | |||
| Arthur Lowe GBR | 4 | 6 | 6 | 6 | |||
| Leonard 'Leo' Lyle GBR | 6 | 3 | 4 | 1 | |||
| Francis de Weck UNK | 2 | 5 | 1 | ||||
| Paul De Borman BEL | 6 | 7 | 6 | ||||
| Arthur Gore GBR | 3 | 2 | 2 | ||||
| Sydney Jacob IND | 6 | 6 | 6 | ||||
| H.S.Milford GBR | 7 | 4 | 5 | 5 | |||
| George Thomas GBR | 5 | 6 | 7 | 7 | |||
| E.J.Bunbury GBR | 0 | 2 | 4 | ||||
| Christiaan Van Lennep NED | 6 | 6 | 6 | ||||
| Arnold Jones USA | 1 | 2 | 6 | 3 | |||
| Alfred Ingram GBR | 6 | 6 | 4 | 6 | |||
| J.W.O'Farrell GBR | 2 | 0 | 0 | ||||
| O.C.Johnson GBR | 6 | 6 | 6 | ||||
| Robert Walker GBR | 1 | 0 | 6 | 2 | |||
| Thomas Bevan GBR | 6 | 6 | 1 | 6 | |||
| George Boustead GBR | 4 | 3 | 1 | ||||
| E.G.Bisseker GBR | 6 | 6 | 6 | ||||
| F.P.Down GBR | 2 | 1 | 2 | ||||
| Henry Mayes CAN | 6 | 6 | 6 | ||||
| R.S.Barnes GBR | 4 | 6 | 7 | 2 | 2 | ||
| Frank Jarvis GBR | 6 | 4 | 5 | 6 | 6 | ||
| J.T.Baines GBR | 4 | 3 | 7 | ||||
| Royden Dash GBR | 6 | 6 | 9 | ||||





