Draws Archive - Gentlemen's Singles
First Round
| Herbert Pervin GBR | 1 | 2 | 2 | ||||
| Gerald Sherwell RSA | 6 | 6 | 6 | ||||
| Percy Pinckney GBR | 1 | 1 | |||||
| Monty Temple GBR | 6 | 4 | |||||
| William Radcliffe GBR | 6 | 5 | 8 | 6 | |||
| W.L.Hollick GBR | 2 | 7 | 6 | 2 | |||
| George Birtles GBR | 6 | 6 | 6 | 6 | |||
| H.S.Job GBR | 8 | 4 | 4 | 4 | |||
| L.M.Andrews GBR | 6 | 7 | 3 | 2 | |||
| Hew Stoker GBR | 0 | 9 | 6 | 6 | |||
| Wallis Myers GBR | 6 | 6 | 6 | ||||
| Ernest Parton GBR | 4 | 3 | 1 | ||||
| H.L.Askham GBR | 0 | 3 | 3 | ||||
| Manuel Alonso ESP | 6 | 6 | 6 | ||||
| Thomas Nicholson GBR | 3 | 5 | 3 | ||||
| L.F.Davin GBR | 6 | 7 | 6 | ||||
| Arthur Lovibond USA | 6 | 9 | 6 | ||||
| T.Moss GBR | 2 | 7 | 4 | ||||
| St.John Evers GBR | 4 | 3 | 8 | ||||
| S.Watts GBR | 6 | 6 | 10 | ||||
| Theodore Mavrogordato GBR | 6 | 6 | 6 | ||||
| Neville Deed GBR | 3 | 2 | 1 | ||||
| E.Morris Hall GBR | 1 | 0 | 2 | ||||
| A.W.Davson GBR | 6 | 6 | 6 | ||||
| Frank Fisher NZL | 2 | 1 | 5 | ||||
| Algy Kingscote GBR | 6 | 6 | 7 | ||||
| G.L.A.Brian ITA | 4 | 3 | 1 | ||||
| Charles Dixon GBR | 6 | 6 | 6 | ||||
| Gordon Lowe GBR | |||||||
| William Crawley GBR | |||||||
| C.S.Gordon Smith GBR | 1 | 1 | 2 | ||||
| Ali Hassan Fyzee IND | 6 | 6 | 6 | ||||





