Draws Archive - Gentlemen's Doubles
First Round
| Budge Patty USA Pancho Segura ECU | 7 | 6 | 8 | ||||
| Herman David GBR Ernest Wittmann POL | 5 | 1 | 6 | ||||
| Bill Manby GBR Gwyn Tuckett GBR | |||||||
| Henk Timmer NED Huub Wilton NED | |||||||
| Derrick Barton GBR Geoff Paish GBR | 6 | 6 | 6 | ||||
| Cyril Kemp IRL George McVeagh IRL | 0 | 3 | 2 | ||||
| Jacques Sanglier FRA Jacques Thomas FRA | 6 | 6 | 6 | ||||
| Tommy Anderson GBR D.A.Clayton AUS | 3 | 3 | 1 | ||||
| Ivo Rinkel NED Hans van Swol NED | 9 | 6 | 6 | ||||
| Rene Buser SUI Hans Huonder SUI | 7 | 3 | 4 | ||||
| Georges Gremillet FRA Henri Pelizza FRA | 6 | 6 | 6 | ||||
| Guy Cooper GBR Bob Tinkler GBR | 4 | 3 | 3 | ||||
| Bobby Abdesselam FRA Roger Dubuc FRA | 11 | 1 | 7 | 6 | |||
| Jack Harper AUS Jack Warboys GBR | 9 | 6 | 5 | 3 | |||
| Jimmy Hunt GBR Colin Ritchie GBR | 1 | 2 | 4 | ||||
| Bernard Destremau FRA [4] Yvon Petra FRA [4] | 6 | 6 | 6 | ||||
| Murray Deloford GBR Jimmy Jones GBR | 3 | 6 | 2 | 1 | |||
| Pierre Geelhand de Merxem BEL Philippe Washer BEL | 6 | 2 | 6 | 6 | |||
| Lennart Bergelin SWE Torsten Johansson SWE | 6 | 6 | 6 | ||||
| Adly Shafei EGY Mahmoud Talaat EGY | 4 | 2 | 3 | ||||
| Wai-Chuen Choy CHN Kho-Sin-Khie CHN | 6 | 4 | 4 | 3 | |||
| Don Butler GBR Frank Wilde GBR | 0 | 6 | 6 | 6 | |||
| Leonard Brooke Edwards IND Joseph Clynton Reed AUS | 4 | 6 | 2 | 0 | |||
| Leslie Cater GBR Francis Wallis GBR | 6 | 4 | 6 | 6 | |||
| Tony Mottram GBR Bobby Nicoll GBR | 6 | 3 | 6 | 6 | |||
| Tony Clark GBR Tim Lewis GBR | 1 | 6 | 3 | 2 | |||
| Harry Marriner GBR C.Webb | 2 | 6 | 1 | 2 | |||
| Gordon Fitt GBR R.C.Smith GBR | 6 | 4 | 6 | 6 | |||
| John Comery GBR Dick Sandys IRL | 2 | 1 | 4 | ||||
| Josef Siba TCH Vojtech Vodicka TCH | 6 | 6 | 6 | ||||
| R.W.Baker AUS Tim Miles GBR | 0 | 1 | 2 | ||||
| Tom Brown USA [2] Jack Kramer USA [2] | 6 | 6 | 6 | ||||





