Draws Archive - Gentlemen's Singles
First Round
| Pancho Segura ECU [4] | 6 | 6 | 6 | ||||
| Tony Clark GBR | 1 | 1 | 1 | ||||
| John Comery GBR | 1 | 7 | 6 | 6 | 7 | ||
| Sanford Webster USA | 6 | 9 | 3 | 1 | 5 | ||
| Tom Brown USA | 6 | 10 | 6 | ||||
| Murray Deloford GBR | 4 | 8 | 2 | ||||
| Roland Carter GBR | 6 | 6 | 11 | ||||
| Claude Lister GBR | 4 | 4 | 9 | ||||
| Josef Siba TCH | 2 | 4 | 6 | 6 | 6 | ||
| Hans Huonder SUI | 6 | 6 | 1 | 4 | 3 | ||
| Tony Mottram GBR | 6 | 6 | 6 | ||||
| Stefan Laszlo YUG | 2 | 1 | 1 | ||||
| Jacques Van den Eynde BEL | 6 | 6 | 4 | 4 | 6 | ||
| Bobby Abdesselam FRA | 4 | 1 | 6 | 6 | 1 | ||
| Frank Wilde GBR | 3 | 6 | 0 | 6 | 6 | ||
| Dennis Slack GBR | 6 | 2 | 6 | 3 | 3 | ||
| Franjo Puncec YUG [7] | 6 | 6 | 6 | ||||
| Gwyn Tuckett GBR | 2 | 2 | 3 | ||||
| Jannik Ipsen DEN | 7 | 6 | 6 | ||||
| George McVeagh IRL | 5 | 4 | 3 | ||||
| Enrique Buse PER | 2 | 7 | 6 | 4 | 6 | ||
| Francis Wallis GBR | 6 | 5 | 4 | 6 | 2 | ||
| Ferdinand Vrba TCH | 6 | 2 | 6 | 6 | |||
| Guy Cooper GBR | 3 | 6 | 0 | 3 | |||
| Kho-Sin-Khie CHN | 6 | 6 | 6 | ||||
| Paul Feret FRA | 4 | 1 | 4 | ||||
| Alan 'Tiny' Coldham AUS | 6 | 6 | 6 | ||||
| Derek Bocquet GBR | 1 | 1 | 2 | ||||
| Jack Harper AUS | 6 | 6 | 6 | ||||
| Leopold de Borman BEL | 2 | 2 | 2 | ||||
| Hans van Swol NED | 6 | 6 | 6 | ||||
| Bob Tinkler GBR | 1 | 3 | 4 | ||||





