Draws Archive - Gentlemen's Singles
First Round
| John Masterman GBR | 6 | 6 | 6 | ||||
| Henry Standring GBR | 2 | 0 | 1 | ||||
| J.F.Phillpotts GBR | 1 | 0 | 0 | ||||
| Erik von Braun SWE | 6 | 6 | 6 | ||||
| Alex Drew GBR | 6 | 2 | 4 | 4 | |||
| Charles Kingsley GBR | 4 | 6 | 6 | 6 | |||
| Athar-Ali Fyzee IND | 6 | 4 | 2 | 3 | |||
| D.M.Evans GBR | 2 | 6 | 6 | 6 | |||
| Donald Rutnam IND | 7 | 6 | 3 | 6 | |||
| Lewis Deane GBR | 5 | 1 | 6 | 3 | |||
| N.Field GBR | 2 | 5 | 6 | 6 | 4 | ||
| Ambrose Dudley GBR | 6 | 7 | 2 | 4 | 6 | ||
| Arthur Yencken GBR | 6 | 0 | 3 | 5 | |||
| Roy Poland GBR | 1 | 6 | 6 | 7 | |||
| Leslie Godfree GBR | 1 | 6 | 0 | 6 | 9 | ||
| Nicholai Mishu ROM | 6 | 4 | 6 | 2 | 7 | ||
| Victor Cazalet GBR | 3 | 6 | 1 | 6 | 3 | ||
| Arthur Berger GBR | 6 | 3 | 6 | 1 | 6 | ||
| Eric Portlock GBR | 5 | 3 | 6 | 6 | 1 | ||
| U.Kramet USA | 7 | 6 | 4 | 3 | 6 | ||
| F.Crosbie IRL | 0 | 7 | 2 | ||||
| Brian Gilbert GBR | 6 | 9 | 6 | ||||
| Gordon Lowe GBR | 6 | 6 | 6 | ||||
| Sydney Watts GBR | 3 | 2 | 0 | ||||
| Monty Temple GBR | 6 | 6 | 6 | ||||
| S.Simons GBR | 3 | 0 | 3 | ||||
| Randolph Lycett GBR | 6 | 6 | 1 | 6 | |||
| Ulysses Williams GBR | 3 | 3 | 6 | 1 | |||





