Draws Archive - Gentlemen's Singles
Second Round
| J.M.Bell GBR | 6 | 5 | 3 | 3 | |||
| Henning Larsen DEN | 4 | 7 | 6 | 6 | |||
| John Masterman GBR | 4 | 6 | 1 | 6 | 6 | ||
| Erik von Braun SWE | 6 | 4 | 6 | 0 | 3 | ||
| Charles Kingsley GBR | 3 | 2 | 8 | 8 | 1 | ||
| D.M.Evans GBR | 6 | 6 | 6 | 6 | 6 | ||
| Donald Rutnam IND | 4 | 7 | 4 | ||||
| Ambrose Dudley GBR | 6 | 9 | 6 | ||||
| Roy Poland GBR | 4 | 7 | 3 | ||||
| Leslie Godfree GBR | 6 | 9 | 6 | ||||
| Arthur Berger GBR | 6 | 6 | 3 | 4 | 8 | ||
| U.Kramet USA | 1 | 2 | 6 | 6 | 6 | ||
| Brian Gilbert GBR | 5 | 4 | 6 | ||||
| Gordon Lowe GBR | 7 | 6 | 8 | ||||
| Monty Temple GBR | 4 | 4 | 2 | ||||
| Randolph Lycett GBR | 6 | 6 | 6 | ||||
| Vincent Burr GBR | 7 | 0 | 1 | 3 | |||
| Frank Hunter USA | 5 | 6 | 6 | 6 | |||
| Ali Hassan Fyzee IND | 6 | 6 | 1 | 6 | |||
| Paul Feret FRA | 3 | 3 | 6 | 4 | |||
| Norman Dicks GBR | 6 | 6 | 6 | 1 | 9 | ||
| Percy Davson GBR | 8 | 3 | 2 | 6 | 7 | ||
| H.A.Carless GBR | 6 | 6 | 3 | 5 | 6 | ||
| Hew Stoker GBR | 0 | 0 | 6 | 7 | 2 | ||
| Cecil Tindell Green GBR | 6 | 6 | 6 | ||||
| Bill Swinden GBR | 4 | 0 | 4 | ||||
| Manuel de Gomar ESP | 6 | 6 | 7 | ||||
| Alfred Ingram GBR | 4 | 4 | 5 | ||||
| Donald Greig GBR | 6 | 6 | 6 | ||||
| E.B.N.Taylor IND | 4 | 2 | 4 | ||||
| Charles Roupell GBR | 6 | 2 | 6 | 4 | 3 | ||
| C.P.Luck GBR | 3 | 6 | 4 | 6 | 6 | ||





