Draws Archive - Gentlemen's Singles
First Round
| Eliot Crawshay Williams GBR | 6 | 3 | 12 | 1 | 4 | ||
| Vincent Burr GBR | 4 | 6 | 10 | 6 | 6 | ||
| Eduardo Flaquer ESP | 5 | 4 | 1 | ||||
| Frank Hunter USA | 7 | 6 | 6 | ||||
| Ronaldo Boyd ARG | 0 | 0 | 0 | ||||
| Ali Hassan Fyzee IND | 6 | 6 | 6 | ||||
| Charles Dixon GBR | 3 | 2 | |||||
| Paul Feret FRA | 6 | 6 | |||||
| Coco Gentien FRA | 8 | 4 | 0 | ||||
| Norman Dicks GBR | 10 | 6 | 6 | ||||
| Noel Heath AUS | 6 | 5 | 2 | 3 | |||
| Percy Davson GBR | 1 | 7 | 6 | 6 | |||
| H.A.Carless GBR | 1 | 6 | 6 | 6 | |||
| Noel Turnbull GBR | 6 | 3 | 4 | 1 | |||
| Alex Blair GBR | 6 | 5 | 10 | 1 | 3 | ||
| Hew Stoker GBR | 2 | 7 | 8 | 6 | 6 | ||
| Cecil Tindell Green GBR | 9 | 6 | 6 | ||||
| Brian Helmore GBR | 7 | 1 | 3 | ||||
| Clinton McIlquham GBR | 3 | 4 | 4 | ||||
| Bill Swinden GBR | 6 | 6 | 6 | ||||
| Manuel de Gomar ESP | 4 | 6 | 6 | 6 | |||
| Thomas Bevan GBR | 6 | 2 | 2 | 3 | |||
| Alfred Ingram GBR | 6 | 3 | 6 | 3 | 7 | ||
| George Golding GBR | 1 | 6 | 1 | 6 | 5 | ||
| Donald Greig GBR | 6 | 6 | 6 | ||||
| George Thomas GBR | 4 | 4 | 2 | ||||
| E.B.N.Taylor IND | 6 | 2 | 6 | 6 | 6 | ||
| Clive Branfoot GBR | 3 | 6 | 8 | 1 | 4 | ||
| Charles Roupell GBR | 6 | 7 | 6 | ||||
| R.G.Bernard GBR | 0 | 5 | 2 | ||||





