Draws Archive - Gentlemen's Singles
Third Round
| Rene Lacoste FRA | 6 | 6 | 6 | ||||
| A.W.Davson GBR | 2 | 2 | 0 | ||||
| Arthur Macpherson GBR | 3 | 1 | 4 | ||||
| Cecil Campbell IRL | 6 | 6 | 6 | ||||
| Jacques Brugnon FRA | 4 | 1 | 2 | ||||
| Vincent 'Vinnie' Richards USA | 6 | 6 | 6 | ||||
| Pat Spence RSA | 0 | 1 | 4 | ||||
| William 'Bill' Johnston USA | 6 | 6 | 6 | ||||
| Patrick Wheatley GBR | 6 | 6 | 1 | 2 | |||
| Brian Norton RSA | 3 | 8 | 6 | 6 | |||
| William Crawley GBR | 6 | 2 | 6 | 5 | 0 | ||
| Jean Borotra FRA | 3 | 6 | 3 | 7 | 6 | ||
| Henry Mayes CAN | 6 | 6 | 6 | ||||
| J.T.Baines GBR | 1 | 4 | 3 | ||||
| Max Woosnam GBR | 6 | 6 | 6 | ||||
| Jack Hillyard GBR | 4 | 3 | 3 | ||||
| Henning Larsen DEN | 4 | 4 | 1 | ||||
| John Masterman GBR | 6 | 6 | 6 | ||||
| D.M.Evans GBR | 7 | 6 | 4 | 6 | |||
| Ambrose Dudley GBR | 5 | 3 | 6 | 4 | |||
| Leslie Godfree GBR | 4 | 5 | 1 | ||||
| Arthur Berger GBR | 6 | 7 | 6 | ||||
| Gordon Lowe GBR | 6 | 8 | 3 | 6 | |||
| Randolph Lycett GBR | 1 | 6 | 6 | 3 | |||
| Frank Hunter USA | 8 | 6 | 7 | ||||
| Ali Hassan Fyzee IND | 6 | 3 | 5 | ||||
| Norman Dicks GBR | 7 | 6 | 7 | ||||
| H.A.Carless GBR | 5 | 4 | 5 | ||||
| Cecil Tindell Green GBR | 6 | 4 | 2 | ||||
| Manuel de Gomar ESP | 8 | 6 | 6 | ||||
| Donald Greig GBR | 6 | 6 | 6 | ||||
| C.P.Luck GBR | 1 | 4 | 3 | ||||





